Get original file (15KB)
In order to fully capture the upside potential of those five-star stocks, it makes sense to identify them just as soon as they achieve five-star status. Fortunately, our CAPS screener now makes it possible to do this. Below, for example, is a list of companies that have been upgraded to five-star status from four stars just yesterday. These stock ideas are only a starting point, of course. Be sure to join us on CAPS to dig in even further.
| Company | All-Stars Saying Outperform |
|---|---|
| Petrobank Energy & RES(OTC BB: PBEGF) | 126 of 130 |
| Fuqi Intl (Nasdaq: FUQI) | 143 of 148 |
| Enersis S.A. (ADR) (NYSE: ENI) | 211 of 214 |
| Yamana Gold, Inc. (USA) (NYSE: AUY) | 3300 of 3399 |
| Paychex, Inc. (Nasdaq: PAYX) | 739 of 779 |
| Bio-Reference Laboratories, Inc. (Nasdaq: BRLI) | 119 of 126 |
Copyright © 2008 Universal Press Syndicate.

Post new comment