This week in college football

Washington-- This week in college football for USA Today Coaches' Poll ranked teams.

(All games Saturday unless noted.)

1. Oregon (9-0) at California (5-4).

2. Auburn (11-0) defeated Georgia (5-6) 49-31.

3. TCU (11-0) defeated San Diego State (7-3) 40-35.

4. Boise State (9-0) defeated Idaho (4-6) 52-14 (Friday).

5. Wisconsin (9-1) defeated Indiana (4-6) 83-20.

6. LSU (8-1) vs. Louisiana-Monroe (4-5).

7. Ohio State (9-1) defeated Penn State (6-4) 38-14.

8. Nebraska (8-1) vs. Kansas (3-6).

9. Stanford (8-1) at Arizona State (4-5)

10. Michigan State (9-1) was idle.

11. Oklahoma State (8-1) at Texas (4-5).

12. Alabama (7-2) vs. No. 18 Mississippi State (7-2).

13. Iowa (7-3) lost to Northwestern (7-3) 21-17.

14. Arkansas (7-2) vs. Texas-El Paso (6-4).

15. Utah (8-1) lost to Notre Dame (5-5) 28-3.

16. Oklahoma (8-2) defeated Texas Tech (5-5) 45-7.

17. Virginia Tech (8-2) defeated North Carolina (6-4) 26-10.

18. Mississippi State (7-2) at No. 12 Alabama (7-2).

19. Arizona (7-2) vs. Southern Cal (6-3).

20. Missouri (8-2) defeated Kansas State (6-4) 38-28.

21. Nevada (8-1) at Fresno State (6-2).

22. South Carolina (6-3) at No. 24 Florida (6-3).

23. Central Florida (7-3) lost to Southern Mississippi (7-3) 31-21.

24. Florida (6-3) vs. No. 22 South Carolina (6-3).

25. Texas A&M (6-3) at Baylor (7-3).

Copyright 2010 United Press International, Inc. (UPI).

No votes yet